Prices are shown in HUF (magyar forint). You can change it to:
Category and amount | Budapest | Debrecen | Győr | Miskolc | Pécs | Szeged | |
---|---|---|---|---|---|---|---|
Accommodation You can choose only one option. Averages for private and shared flats are based on the calculations of www.ingatlan.com. | |||||||
Dormitory (average of several dormitory prices) Ask your future university for more details. | 30 000 Ft | 28 000 Ft | 20 000 Ft | 22 000 Ft | 22 000 Ft | 25 000 Ft | |
Private flat Including utilities. | 200 000 Ft | 140 000 Ft | 150 000 Ft | 95 000 Ft | 120 000 Ft | 130 000 Ft | |
Shared flat Including utilities. | 102 500 Ft | 40 275 Ft | 65 000 Ft | 46 000 Ft | 44 500 Ft | 45 000 Ft | |
Food | |||||||
A meal in an inexpensive restaurant | 3 500 Ft | 2 200 Ft | 2 150 Ft | 2 500 Ft | 2 500 Ft | 2 600 Ft | |
Apples (1kg) | 560 Ft | 435 Ft | 468 Ft | 500 Ft | 483 Ft | 536 Ft | |
Banana (1kg) | 660 Ft | 526 Ft | 475 Ft | 475 Ft | 520 Ft | 600 Ft | |
Chicken Fillets (1kg) | 1 800 Ft | 1 600 Ft | 1 600 Ft | 1 600 Ft | 1 700 Ft | 1 750 Ft | |
Eggs (regular) (10) | 1 000 Ft | 660 Ft | 680 Ft | 655 Ft | 500 Ft | 740 Ft | |
Loaf of Fresh White Bread (500g) | 538 Ft | 345 Ft | 300 Ft | 380 Ft | 410 Ft | 465 Ft | |
Onion (1kg) | 450 Ft | 350 Ft | 380 Ft | 308 Ft | 338 Ft | 370 Ft | |
Potato (1kg) | 412 Ft | 365 Ft | 333 Ft | 305 Ft | 300 Ft | 400 Ft | |
Rice (white), (1kg) | 730 Ft | 470 Ft | 510 Ft | 400 Ft | 460 Ft | 545 Ft | |
Tomato (1kg) | 1 270 Ft | 880 Ft | 1 180 Ft | 800 Ft | 1 025 Ft | 880 Ft | |
Recreation Please provide the monthly occasions of the different kinds of recreation. | |||||||
Movie (multiplex) If you buy the ticket online with a student discount. | 2 070 Ft | 1 970 Ft | 2 020 Ft | 1 770 Ft | 1 970 Ft | 1 770 Ft | |
Sport activity Fitness Club, Monthly Fee for 1 Adult | 18 000 Ft | 12 000 Ft | 12 500 Ft | 13 000 Ft | 9 600 Ft | 12 000 Ft | |
Transportation You can choose more options. | |||||||
Public bike-sharing system (30 min) Only available in Budapest. Győr, Pécs | 1 200 Ft | 0 Ft | 250 Ft | ||||
Urban public transport (line ticket) | 350 Ft | 380 Ft | 250 Ft | 430 Ft | 400 Ft | 500 Ft | |
Total costs of living |