Prices are shown in HUF (magyar forint). You can change it to:
Category and amount | Budapest | Debrecen | Győr | Miskolc | Pécs | Szeged | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accommodation You can choose only one option. Averages for private and shared flats are based on the calculations of www.otthonterkep.hu. | |||||||||||||||||||||||||||||||
Dormitory Ask your future university for more details. | 35 000 Ft | 20 000 Ft | 20 000 Ft | 37 000 Ft | 30 000 Ft | 25 000 Ft | |||||||||||||||||||||||||
Private flat Including utilities. | 124 500 Ft | 88 975 Ft | 103 115 Ft | 67 975 Ft | 70 710 Ft | 75 780 Ft | |||||||||||||||||||||||||
Shared flat Including utilities. | 55 500 Ft | 40 275 Ft | 46 335 Ft | 31 275 Ft | 35 355 Ft | 34 620 Ft | |||||||||||||||||||||||||
Food | |||||||||||||||||||||||||||||||
Basic food | 40 000 Ft | 40 000 Ft | 40 000 Ft | 40 000 Ft | 40 000 Ft | 40 000 Ft | |||||||||||||||||||||||||
Recreation Please provide the monthly occasions of the different kinds of recreation. | |||||||||||||||||||||||||||||||
Movie, theatre, concert | 2 500 Ft | 2 000 Ft | 2 000 Ft | 2 000 Ft | 2 000 Ft | 2 000 Ft | |||||||||||||||||||||||||
Party | 5 000 Ft | 5 000 Ft | 5 000 Ft | 5 000 Ft | 5 000 Ft | 5 000 Ft | |||||||||||||||||||||||||
Sport activity | 2 000 Ft | 1 500 Ft | 1 500 Ft | 1 500 Ft | 1 500 Ft | 1 500 Ft | |||||||||||||||||||||||||
Transportation You can choose more options. | |||||||||||||||||||||||||||||||
Cycling It's free! :) | |||||||||||||||||||||||||||||||
Public bike-sharing system Only available in Budapest. 8000 HUF/semester. | 1 333 Ft | ||||||||||||||||||||||||||||||
Urban public transport Monthly pass with Hungarian student ID | 3 450 Ft | 3 600 Ft | 2 200 Ft | 3 900 Ft | 3 300 Ft | 4 000 Ft | |||||||||||||||||||||||||
Total costs of living |